Vanuatu Cargo
194 fares & services
Showing this vesselFares & services
Live fares and services managed by the Vanuatu Ferry team.
Our fleet
Choose a vessel to see only its fares and services. Contact our team to confirm the next sailing and cargo availability.
194 fares & services
Showing this vessel163 fares & services
View fares166 fares & services
View fares195 fares & services
View faresFiltered fares
Showing 194 rates for Vanuatu Cargo, including rates that apply to every vessel.
Show all vesselsPassenger fares
Rates are in VUV. 53 rates.
| Vessel | Category | Description | Route | Unit | Rate |
|---|---|---|---|---|---|
| Vanuatu Cargo | 01- ADULTE | ADULTE AMBAE - VILA | AMBAE → VILA | unit | VT 10,500 |
| Vanuatu Cargo | 01- ADULTE | ADULTE AMBRYN - VILA | AMBRYN → VILA | unit | VT 8,700 |
| Vanuatu Cargo | 01- ADULTE | ADULTE BANKS - VILA | BANKS → VILA | unit | VT 22,000 |
| Vanuatu Cargo | 01- ADULTE | ADULTE PENTECOST - VILA | PENTECOST → VILA | unit | VT 9,900 |
| Vanuatu Cargo | 01- ADULTE | ADULTE VILA -> AMBAE | VILA → AMBAE | unit | VT 10,500 |
| Vanuatu Cargo | 01- ADULTE | ADULTE VILA -> AMBRYN | VILA → AMBRYN | unit | VT 8,700 |
| Vanuatu Cargo | 01- ADULTE | ADULTE VILA > BANKS | — | unit | VT 22,000 |
| Vanuatu Cargo | 01- ADULTE | ADULTE VILA -> PENTECOST | VILA → PENTECOST | unit | VT 9,900 |
| Vanuatu Cargo | 01- ADULTE | ADULTE VILA - SANTO | VILA → SANTO | unit | VT 12,200 |
| Vanuatu Cargo | 01- ADULTE | DEPART VILA | — | unit | Request a quote |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | DEPART SANTO | — | unit | Request a quote |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | DEPART VILA | — | unit | Request a quote |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE AMBAE -> AMBRYN | AMBAE → AMBRYN | unit | VT 3,500 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE AMBAE EST -> SANTO | AMBAE EST → SANTO | unit | VT 3,500 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE AMBAE OUEST -> SANTO | AMBAE OUEST → SANTO | unit | VT 3,500 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE AMBAE - VILA | AMBAE → VILA | unit | VT 5,800 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE BANKS - SANTO | BANKS → SANTO | unit | VT 6,400 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE BANKS - VILA | BANKS → VILA | unit | VT 12,200 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE MAEWO - VILA | MAEWO → VILA | unit | VT 6,900 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE MALAMPA - SANTO | MALAMPA → SANTO | unit | VT 5,300 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE MALAMPA - VILA | MALAMPA → VILA | unit | VT 5,300 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE PENTECOST - SANTO | PENTECOST → SANTO | unit | VT 4,600 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE PENTECOST - VILA | PENTECOST → VILA | unit | VT 5,300 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE SANTO -> AMBAE EST | SANTO → AMBAE EST | unit | VT 3,500 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE SANTO -> AMBAE OUEST | SANTO → AMBAE OUEST | unit | VT 2,300 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE SANTO / BANKS | SANTO → BANKS | unit | VT 6,400 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE SANTO -> MALAMPA | SANTO → MALAMPA | unit | VT 5,300 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE SANTO -> PENTECOST | SANTO → PENTECOST | unit | VT 4,600 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE SANTO -> VILA | SANTO → VILA | unit | VT 6,400 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE TANNA - VILA | TANNA → VILA | unit | VT 5,300 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE VILA / AMBAE | VILA → AMBAE | unit | VT 5,800 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE VILA / BANKS | VILA → BANKS | unit | VT 12,200 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE VILA -> MALAMPA (AMBRYM / MALEKULA) | — | unit | VT 5,300 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE VILA -> PENTECOST | VILA → PENTECOST | unit | VT 5,300 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE VILA -> SANTO | VILA → SANTO | unit | VT 6,400 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE VILA - TANNA | VILA → TANNA | unit | VT 5,300 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE VILLAGE A VILLAGE - SHORT DISTANCE | VILLAGE A VILLAGE → SHORT DISTANCE | unit | VT 1,800 |
| Vanuatu Cargo | 02 - JEUNE - 15 ANS | JEUNE WALAHA / SANTO (SHORT DISTANCE) | WALAHA → SANTO (SHORT DISTANCE) | unit | VT 3,500 |
| Vanuatu Cargo | 02 - JEUNE - 15ANS | JEUNE AMBAE -> PENTECOST NORD | AMBAE → PENTECOST NORD | unit | VT 2,300 |
| Vanuatu Cargo | 02 - JEUNE - 15ANS | JEUNE AMBAE -> PENTECOST SUD | AMBAE → PENTECOST SUD | unit | VT 3,000 |
| Vanuatu Cargo | 02 - JEUNE - 15ANS | JEUNE AMBRYN -> AMBAE | AMBRYN → AMBAE | unit | VT 3,500 |
| Vanuatu Cargo | 02 - JEUNE - 15ANS | JEUNE AMBRYN -> PENTECOST NORD | AMBRYN → PENTECOST NORD | unit | VT 3,000 |
| Vanuatu Cargo | 02 - JEUNE - 15ANS | JEUNE AMBRYN -> PENTECOST SUD | AMBRYN → PENTECOST SUD | unit | VT 2,300 |
| Vanuatu Cargo | 02 - JEUNE - 15ANS | JEUNE PENTECOST NORD -> AMBAE | PENTECOST NORD → AMBAE | unit | VT 2,300 |
| Vanuatu Cargo | 02 - JEUNE - 15ANS | JEUNE PENTECOST NORD -> AMBRYN | PENTECOST NORD → AMBRYN | unit | VT 3,000 |
| Vanuatu Cargo | 02 - JEUNE - 15ANS | JEUNE PENTECOST SUD -> AMBAE | PENTECOST SUD → AMBAE | unit | VT 3,000 |
| Vanuatu Cargo | 02 - JEUNE - 15ANS | JEUNE PENTECOST SUD -> AMBRYN | PENTECOST SUD → AMBRYN | unit | VT 2,300 |
| Vanuatu Cargo | 03 - BEBE - 2ANS | BEBE ( GROUPES ) | — | unit | VT 1,500 |
| Vanuatu Cargo | 03 - BEBE - 2ANS | BEBE ( TOUTES DESTINATIONS ) | — | unit | VT 3,000 |
| Vanuatu Cargo | 03 - BEBE - 2ANS | BEBE - VILLAGE A VILLAGE MEME ILE | BEBE → VILLAGE A VILLAGE MEME ILE | unit | VT 3,000 |
| Vanuatu Cargo | 04-PENALITE | PENALITE PASSENGER SAME DAY | — | unit | VT 500 |
| Vanuatu Cargo | 05- PENALITE | PENALITE PASSAGER GROUPE | — | unit | Request a quote |
| Vanuatu Cargo | 05- PENALITE | PENALITE PASSENGER | — | unit | VT 2,000 |
Vehicle fares
Rates are in VUV. 15 rates.
| Vessel | Category | Description | Route | Unit | Rate |
|---|---|---|---|---|---|
| Vanuatu Cargo | 01- ENGIN - 2 ROUES | GROSSE MOTO | — | unit | VT 23,900 |
| Vanuatu Cargo | 01- ENGIN - 2 ROUES | MOTO - SCOOTER | MOTO → SCOOTER | unit | VT 12,800 |
| Vanuatu Cargo | 01- VEHICULE LEGER | BONGO / KIA TRUCK | BONGO → KIA TRUCK | unit | VT 118,700 |
| Vanuatu Cargo | 01- VEHICULE LEGER | QUAD | — | unit | VT 35,100 |
| Vanuatu Cargo | 01- VEHICULE LEGER | SEDAN - MATIS | SEDAN → MATIS | unit | VT 90,900 |
| Vanuatu Cargo | 01- VEHICULE LEGER | TEA ET VAN < 5M | — | unit | VT 118,700 |
| Vanuatu Cargo | 01- VEHICULE LEGER | TEA ET VAN > 5M | — | unit | VT 125,600 |
| Vanuatu Cargo | 01- VEHICULE LEGER | UTILITAIRE - 4X4 (LARGE - 2 CAB) | — | unit | VT 125,600 |
| Vanuatu Cargo | 01- VEHICULE LEGER | UTILITAIRE - 4X4 (MEDIUM - 1 CAB) | — | unit | VT 118,700 |
| Vanuatu Cargo | 01- VEHICULE LEGER | UTILITAIRE - 4X4 ( PETIT ) | UTILITAIRE → 4X4 ( PETIT ) | unit | VT 83,800 |
| Vanuatu Cargo | 01- VEHICULE LEGER | VEHICULE LEGER | — | unit | Request a quote |
| Vanuatu Cargo | 02- VEHICULE LOURD | LOCATION 25T | — | unit | VT 30,000 |
| Vanuatu Cargo | 02- VEHICULE LOURD | TRUCK < 7M | — | unit | VT 22,400 |
| Vanuatu Cargo | 02- VEHICULE LOURD | VEHICULE LOURD | — | unit | Request a quote |
| Vanuatu Cargo | 03 - PENALITE | PENALITE VEHICULE | — | unit | VT 5,500 |
Freight
Rates are in VUV. 76 rates.
| Vessel | Category | Description | Route | Unit | Rate |
|---|---|---|---|---|---|
| Vanuatu Cargo | 01- PRODUITS ALIMENTAIRES | BIG BAG FROZEN CHIKEN / MEAT | BIG BAG FROZEN CHIKEN → MEAT | unit | VT 10,600 |
| Vanuatu Cargo | 01- PRODUITS ALIMENTAIRES | FRIGO | — | unit | Request a quote |
| Vanuatu Cargo | 01- PRODUITS ALIMENTAIRES | FRIGO | — | unit | VT 30,800 |
| Vanuatu Cargo | 01- PRODUITS ALIMENTAIRES | FRIGO ( COLIS LARGE ) | — | unit | VT 5,100 |
| Vanuatu Cargo | 01- PRODUITS ALIMENTAIRES | FRIGO ( COLIS MEDIUM ) | — | unit | VT 3,700 |
| Vanuatu Cargo | 01- PRODUITS ALIMENTAIRES | FRIGO ( COLIS PETIT) | — | unit | VT 3,000 |
| Vanuatu Cargo | 01- PRODUITS ALIMENTAIRES | FRIGO (COLIS TRES PETIT) | — | unit | VT 1,500 |
| Vanuatu Cargo | 01- PRODUITS ALIMENTAIRES | FRIGO ( COLIS XLARGE ) | — | unit | VT 6,500 |
| Vanuatu Cargo | 01- PRODUITS ALIMENTAIRES | FRIGO ( GLACIERE LARGE ) | — | unit | VT 12,800 |
| Vanuatu Cargo | 01- PRODUITS ALIMENTAIRES | FRIGO ( GLACIERE MEDIUM ) | — | unit | VT 8,500 |
| Vanuatu Cargo | 01- PRODUITS ALIMENTAIRES | FRIGO ( GLACIERE XLARGE ) | — | unit | VT 19,000 |
| Vanuatu Cargo | 01- PRODUITS ALIMENTAIRES | FULL FRIGO CONTAINER | — | unit | VT 320,900 |
| Vanuatu Cargo | 01- PRODUITS ALIMENTAIRES | FULL FROZEN BULUK | — | unit | VT 28,100 |
| Vanuatu Cargo | 01- PRODUITS ALIMENTAIRES | HALF FROZEN BULUK / PIG | HALF FROZEN BULUK → PIG | unit | VT 14,100 |
| Vanuatu Cargo | 01- PRODUITS ALIMENTAIRES | MEDIUM PIG FROZEN | — | unit | VT 7,800 |
| Vanuatu Cargo | 02- MATERIAUX CONSTRUCTION | BUNDLE OF TIMBER LOCAL ISLANDS / BOIS CONSTRUCTION | BUNDLE OF TIMBER LOCAL ISLANDS → BOIS CONSTRUCTION | unit | VT 22,400 |
| Vanuatu Cargo | 02- MATERIAUX CONSTRUCTION | CHICKEN - PIG WIRE / ROULEAU DE GRILLAGE | — | unit | VT 3,700 |
| Vanuatu Cargo | 02- MATERIAUX CONSTRUCTION | IRON ROOFING/KAPPA/ TOLE | — | unit | VT 1,300 |
| Vanuatu Cargo | 02- MATERIAUX CONSTRUCTION | MATERIAUX CONSTRUCTION | — | unit | Request a quote |
| Vanuatu Cargo | 02- MATERIAUX CONSTRUCTION | MATERIAUX CONSTRUCTION | — | unit | VT 16,800 |
| Vanuatu Cargo | 02- MATERIAUX CONSTRUCTION | MEDIUM BUNDLE OF MATERIALS | — | unit | VT 2,600 |
| Vanuatu Cargo | 02- MATERIAUX CONSTRUCTION | MESH WIRE / GRILLE ARMATURE BETON | MESH WIRE → GRILLE ARMATURE BETON | unit | VT 2,200 |
| Vanuatu Cargo | 02- MATERIAUX CONSTRUCTION | NATANGURA LEAVE / FEUILLE DE NATANGURA | NATANGURA LEAVE → FEUILLE DE NATANGURA | unit | VT 600 |
| Vanuatu Cargo | 03- MARCHANDISES GENERALES | MARCHANDISES GALES | — | unit | VT 16,800 |
| Vanuatu Cargo | 03- MARCHANDISES GENERALES | MARCHANDISES GALES | — | unit | Request a quote |
| Vanuatu Cargo | 03- MARCHANDISES GENERALES | MARIAGE BOX / SMALL FRIDGE / WASHING MACHINE | — | unit | VT 8,500 |
| Vanuatu Cargo | 03- MARCHANDISES GENERALES | MEDIUM BAG SECOND HAND | — | unit | VT 5,700 |
| Vanuatu Cargo | 03- MARCHANDISES GENERALES | SMALL BAG SECOND HAND | — | unit | VT 4,300 |
| Vanuatu Cargo | 03- MARCHANDISES GENERALES | WATER TANK / RESERVOIR EAU | WATER TANK → RESERVOIR EAU | unit | VT 15 |
| Vanuatu Cargo | 04- PRODUITS AGRICOLES | COPRAH - CACAO - ILES - > PORT VILA | — | unit | VT 16,000 |
| Vanuatu Cargo | 04- PRODUITS AGRICOLES | PRODUITS AGRICOLES | — | unit | Request a quote |
| Vanuatu Cargo | 04- PRODUITS AGRICOLES | PRODUITS AGRICOLES | — | unit | VT 16,800 |
| Vanuatu Cargo | 05- KAVA | KAVA | — | unit | Request a quote |
| Vanuatu Cargo | 05- KAVA | KAVA =< 80 KGS | — | unit | VT 3,500 |
| Vanuatu Cargo | 05- KAVA | KAVA > 80 KGS | — | unit | VT 8,500 |
| Vanuatu Cargo | 06- ANIMAUX VIVANTS | ANIMAUX | — | unit | Request a quote |
| Vanuatu Cargo | 06- ANIMAUX VIVANTS | BULUK | — | unit | VT 16,800 |
| Vanuatu Cargo | 06- ANIMAUX VIVANTS | CHEVRE - CHIEN / NANNY-GOAT - DOG | — | unit | VT 5,200 |
| Vanuatu Cargo | 06- ANIMAUX VIVANTS | COCHON - CHIEN EN CAGE ( PETIT ) | COCHON → CHIEN EN CAGE ( PETIT ) | unit | VT 7,200 |
| Vanuatu Cargo | 06- ANIMAUX VIVANTS | COCHON EN CAGE ( LARGE ) | — | unit | VT 10,000 |
| Vanuatu Cargo | 06- ANIMAUX VIVANTS | COCHON EN CAGE ( MEDIUM ) | — | unit | VT 8,500 |
| Vanuatu Cargo | 07- MARCHANDISE DIVERS | FULL CONTAINER - 20FT WITH TRANSPORT | FULL CONTAINER → 20FT WITH TRANSPORT | unit | VT 256,000 |
| Vanuatu Cargo | 07-MARCHANDISES DIVERS | FULL CONTAINER - 20FT | FULL CONTAINER → 20FT | unit | VT 240,000 |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | BAMBAR OF TRUCK / PARE CHOC | BAMBAR OF TRUCK → PARE CHOC | unit | VT 9,200 |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | BIG BUNDLE OF PLYWOOD / BUNDLE OF NZ PINE | BIG BUNDLE OF PLYWOOD → BUNDLE OF NZ PINE | unit | VT 28,100 |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | BIG MARRED MATTRESS / MATELAS DOUBLE | BIG MARRED MATTRESS → MATELAS DOUBLE | unit | VT 7,200 |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | B MX BIKE | — | unit | VT 2,800 |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | BUNDLE MOULDING | — | unit | VT 21,100 |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | BUNDLE STEEL ROD / MESH WIRE | BUNDLE STEEL ROD → MESH WIRE | unit | VT 35,100 |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | COLIS DIVERS | — | unit | Request a quote |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | COLIS DIVERS ( LARGE ) | — | unit | VT 2,500 |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | COLIS DIVERS ( MEDIUM ) | — | unit | VT 1,800 |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | COLIS DIVERS ( PETIT ) | — | unit | VT 1,200 |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | COLIS DIVERS ( XLARGE ) | — | unit | VT 3,400 |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | COLIS DIVERS ( XXLARGE ) | — | unit | VT 5,100 |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | FULL BIN | — | unit | VT 33,600 |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | FULL CONTAINER | — | unit | VT 202,400 |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | GLASS OF TRUCK / PARE BRISE | GLASS OF TRUCK → PARE BRISE | unit | VT 25,200 |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | HALF BIN | — | unit | VT 19,100 |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | HALF CONTAINER | — | unit | VT 111,700 |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | OUTBOARD - GENERATOR / MOTEUR HORS BORD - GENERATEUR | — | unit | VT 330 |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | SMALL GENERATOR | — | unit | VT 3,000 |
| Vanuatu Cargo | 07- MARCHANDISES DIVERSES | TRACTOR WHEEL / ROUE TRACTEUR | TRACTOR WHEEL → ROUE TRACTEUR | unit | VT 14,100 |
| Vanuatu Cargo | 08- HYDROCARBURES | GAZ - BOUTEILLE | GAZ → BOUTEILLE | unit | Request a quote |
| Vanuatu Cargo | 08- HYDROCARBURES | GAZ - BOUTEILLE 11 KGS | GAZ → BOUTEILLE 11 KGS | unit | VT 2,200 |
| Vanuatu Cargo | 08- HYDROCARBURES | GAZ - BOUTEILLE 45 KGS | GAZ → BOUTEILLE 45 KGS | unit | VT 5,700 |
| Vanuatu Cargo | 08- HYDROCARBURES | GAZ - BOUTEILLE 80 KG | GAZ → BOUTEILLE 80 KG | unit | VT 5,100 |
| Vanuatu Cargo | 08- HYDROCARBURES | LARGE BOUTEILLE GAZ (ESQUAL) | — | unit | VT 7,200 |
| Vanuatu Cargo | 08- HYDROCARBURES | PRODUITS PETROLIERS | — | unit | Request a quote |
| Vanuatu Cargo | 08- HYDROCARBURES | PRODUITS PETROLIERS VRAC | — | unit | VT 40 |
| Vanuatu Cargo | 09- EMBALLAGE VIDE | EMPTY DRUM | — | unit | VT 1,400 |
| Vanuatu Cargo | 09- EMBALLAGE VIDE | EMPTY TANK OF 1000 L 1500 L | — | unit | VT 9,800 |
| Vanuatu Cargo | 09- EMBALLAGE VIDE | VIDE - BOUTEILLE GAZ 11 KGS | VIDE → BOUTEILLE GAZ 11 KGS | unit | VT 1,300 |
| Vanuatu Cargo | 09- EMBALLAGE VIDE | VIDE - BOUTEILLE GAZ 45 KGS | VIDE → BOUTEILLE GAZ 45 KGS | unit | VT 3,700 |
| Vanuatu Cargo | 09- EMBALLAGE VIDE | VIDE - EMBALLAGE | VIDE → EMBALLAGE | unit | Request a quote |
| Vanuatu Cargo | 10-STORAGE | STORAGE | — | unit | Request a quote |
Logistics
Rates are in VUV. 50 rates.
| Vessel | Category | Description | Route | Unit | Rate |
|---|---|---|---|---|---|
| Vanuatu Cargo | 01-VEHICULE LOURD | LOC. ELEVATEUR 32T | — | unit | VT 40,000 |
| Vanuatu Cargo | 01 -VEHICULE LOURD | TRANSPORT CONTAINER 20 PIEDS DEPEND ON THE LOCATION | — | unit | Request a quote |
| Vanuatu Cargo | 01- VEHICULE LOURD | LOCATION | — | unit | Request a quote |
| Vanuatu Cargo | 01- VEHICULE LOURD | LOC. CAMION GRUE DAEWOO | — | unit | Request a quote |
| Vanuatu Cargo | 01- VEHICULE LOURD | LOC. CAMION GRUE VOLVO | — | unit | VT 26,600 |
| Vanuatu Cargo | 01- VEHICULE LOURD | LOC. CAMION JMC / LOC .ELEVATOR 7T | LOC. CAMION JMC → LOC .ELEVATOR 7T | unit | VT 13,300 |
| Vanuatu Cargo | 01- VEHICULE LOURD | LOC. ELEVATEUR 3T | — | unit | VT 5,400 |
| Vanuatu Cargo | 01- VEHICULE LOURD | LOC. ELEVATEUR 4T | — | unit | VT 6,700 |
| Vanuatu Cargo | 01- VEHICULE LOURD | LOC. ELEVATEUR 5T | — | unit | VT 8,000 |
| Vanuatu Cargo | 01- VEHICULE LOURD | LOC. TRAILER | — | unit | VT 60,600 |
| Container transport | Zone 1 Around Lakatoro | — | 40FT | VT 55,000 | |
| Container transport | Zone 1 Around Lakatoro | — | 20FT | VT 35,000 | |
| Container transport | Zone 1 Around Lenakel | — | 40FT | VT 55,000 | |
| Container transport | Zone 1 Around Lenakel | — | 20FT | VT 25,000 | |
| Container transport | Zone 1 Around Luganville | — | 40FT | VT 55,000 | |
| Container transport | Zone 1 Around Luganville | — | 20FT | VT 35,000 | |
| Container transport | Zone 1 Port Vila - Namba2-3 | — | 20FT | VT 20,000 | |
| Container transport | Zone 1 Port Vila - Namba2-3 | — | 40FT | VT 40,000 | |
| Container transport | Zone 2 Bethel - White Grass Area | — | 20FT | VT 30,000 | |
| Container transport | Zone 2 Bethel - White Grass Area | — | 40FT | VT 65,000 | |
| Container transport | Zone 2 Over Zone 1 | — | 40FT | VT 0 | |
| Container transport | Zone 2 Over Zone 1 | — | 20FT | Request a quote | |
| Container transport | Zone 2 Santo Rural | — | 20FT | VT 45,000 | |
| Container transport | Zone 2 Santo Rural | — | 40FT | VT 65,000 | |
| Container transport | Zone 2 Tagabe - Airport | — | 20FT | VT 25,000 | |
| Container transport | Zone 2 Tagabe - Airport | — | 40FT | VT 50,000 | |
| Container transport | Zone 3 Over zone 2 | — | 40FT | VT 0 | |
| Container transport | Zone 3 Over zone 2 | — | 20FT | Request a quote | |
| Container transport | Zone 3 Over zone 2 | — | 20FT | Request a quote | |
| Container transport | Zone 3 Over zone 2 | — | 40FT | VT 0 | |
| Container transport | Zone 3 Prima - Mele | — | 20FT | VT 30,000 | |
| Container transport | Zone 3 Prima - Mele | — | 40FT | VT 60,000 | |
| Container transport | Zone 4 2nd Lagoon - Club Hippique - Erakor | — | 40FT | VT 65,000 | |
| Container transport | Zone 4 2nd Lagoon - Club Hippique - Erakor | — | 20FT | VT 35,000 | |
| Container transport | Zone 5 Over zone 4 | — | 20FT | Request a quote | |
| Container transport | Zone 5 Over zone 4 | — | 40FT | VT 0 | |
| Side lifter | Facture par heure /apres le travail | — | 40FT | VT 55,200 | |
| Side lifter | Facture par heure /apres le travail | — | 20FT | VT 34,500 | |
| Side lifter | Facture par heure /en Jour | — | 40FT | VT 48,000 | |
| Side lifter | Facture par heure /en Jour | — | 20FT | VT 30,000 | |
| Truck delivery | Zone 1 Port Vila - Namba2-3 | — | 20FT | VT 9,000 | |
| Truck delivery | Zone 1 Port Vila - Namba2-3 | — | 40FT | VT 10,000 | |
| Truck delivery | Zone 2 Tagabe - Airport | — | 40FT | VT 14,000 | |
| Truck delivery | Zone 2 Tagabe - Airport | — | 20FT | VT 12,000 | |
| Truck delivery | Zone 3 Prima - Mele | — | 40FT | VT 16,000 | |
| Truck delivery | Zone 3 Prima - Mele | — | 20FT | VT 14,000 | |
| Truck delivery | Zone 4 2nd Lagoon - Club Hippique - Erakor | — | 20FT | VT 16,000 | |
| Truck delivery | Zone 4 2nd Lagoon - Club Hippique - Erakor | — | 40FT | VT 18,000 | |
| Truck delivery | Zone 5 Over zone 4 | — | 20FT | Request a quote | |
| Truck delivery | Zone 5 Over zone 4 | — | 40FT | VT 0 |