Vanuatu Cargo
194 fares & services
View faresFares & services
Live fares and services managed by the Vanuatu Ferry team.
Our fleet
Choose a vessel to see only its fares and services. Contact our team to confirm the next sailing and cargo availability.
194 fares & services
View fares163 fares & services
View fares166 fares & services
View fares195 fares & services
Showing this vesselFiltered fares
Showing 195 rates for Vanuatu Island Ferry, including rates that apply to every vessel.
Show all vesselsPassenger fares
Rates are in VUV. 48 rates.
| Vessel | Category | Description | Route | Unit | Rate |
|---|---|---|---|---|---|
| Vanuatu Island Ferry | 01- ADULTE | ADULTE AMBRYN - VILA | AMBRYN → VILA | UNITE | VT 8,700 |
| Vanuatu Island Ferry | 01- ADULTE | ADULTE ANATOM -> VILA | ANATOM → VILA | UNITE | VT 9,000 |
| Vanuatu Island Ferry | 01- ADULTE | ADULTE EMBAE - > VILA | EMBAE → > VILA | UNITE | VT 10,500 |
| Vanuatu Island Ferry | 01- ADULTE | ADULTE - INTER ILES NORD | — | UNITE | VT 4,600 |
| Vanuatu Island Ferry | 01- ADULTE | ADULTE MALAKULA CENTRE -> VILA | MALAKULA CENTRE → VILA | UNITE | VT 9,900 |
| Vanuatu Island Ferry | 01- ADULTE | ADULTE PENTECOST - VILA | PENTECOST → VILA | UNITE | VT 9,900 |
| Vanuatu Island Ferry | 01- ADULTE | ADULTE SANTO -> VILA | SANTO → VILA | UNITE | VT 12,200 |
| Vanuatu Island Ferry | 01- ADULTE | ADULTE TANNA -> VILA | TANNA → VILA | UNITE | VT 9,900 |
| Vanuatu Island Ferry | 01- ADULTE | ADULTE VILA -> AMBRYN | VILA → AMBRYN | UNITE | VT 8,700 |
| Vanuatu Island Ferry | 01- ADULTE | ADULTE VILA -> ANATOM | VILA → ANATOM | UNITE | VT 9,000 |
| Vanuatu Island Ferry | 01- ADULTE | ADULTE VILA - > EMBAE | VILA → > EMBAE | UNITE | VT 10,500 |
| Vanuatu Island Ferry | 01- ADULTE | ADULTE VILA -> MALAKULA CENTRE | VILA → MALAKULA CENTRE | UNITE | VT 9,900 |
| Vanuatu Island Ferry | 01- ADULTE | ADULTE VILA -> PENTECOST | VILA → PENTECOST | UNITE | VT 9,900 |
| Vanuatu Island Ferry | 01- ADULTE | ADULTE VILA -> SANTO | VILA → SANTO | UNITE | VT 12,200 |
| Vanuatu Island Ferry | 01- ADULTE | ADULTE VILA -> TANNA | VILA → TANNA | UNITE | VT 9,900 |
| Vanuatu Island Ferry | 02-JEUNE-15ANS | JEUNE SANTO - VILA | SANTO → VILA | UNITE | VT 5,800 |
| Vanuatu Island Ferry | 02 - JEUNE - 15 ANS | JEUNE - LITZ - SANTO | - LITZ → SANTO | UNITE | VT 3,000 |
| Vanuatu Island Ferry | 02 - JEUNE - 15 ANS | JEUNE PENTECOST - VILA | PENTECOST → VILA | UNITE | VT 5,300 |
| Vanuatu Island Ferry | 02 - JEUNE - 15 ANS | JEUNE - SANTO - LITZ | - SANTO → LITZ | UNITE | VT 3,000 |
| Vanuatu Island Ferry | 02 - JEUNE - 15 ANS | JEUNE VILA-AMBRYM | — | UNITE | VT 5,300 |
| Vanuatu Island Ferry | 02 - JEUNE - 15 ANS | JEUNE VILA -> PENTECOST | VILA → PENTECOST | UNITE | VT 5,300 |
| Vanuatu Island Ferry | 02-JEUNE-18 ANS | JEUNE VILA - MALEKULA | VILA → MALEKULA | UNITE | VT 4,800 |
| Vanuatu Island Ferry | 02-JEUNE-18ANS | JEUNE TANNA - VILA | TANNA → VILA | UNITE | VT 4,800 |
| Vanuatu Island Ferry | 02-JEUNE-18ANS | JEUNE VILA - MALEKULA | VILA → MALEKULA | UNITE | VT 4,800 |
| Vanuatu Island Ferry | 02-JEUNE-18ANS | JEUNE VILA - SANTO | VILA → SANTO | UNITE | VT 5,800 |
| Vanuatu Island Ferry | 02-JEUNE-18ANS | JEUNE VILA - TANNA | VILA → TANNA | UNITE | VT 4,800 |
| Vanuatu Island Ferry | 02- JEUNE -18 ANS | JEUNE ANATOM -> VILA | ANATOM → VILA | UNITE | VT 5,000 |
| Vanuatu Island Ferry | 02- JEUNE -18 ANS | JEUNE EPI -> VILA | EPI → VILA | UNITE | VT 5,000 |
| Vanuatu Island Ferry | 02- JEUNE -18 ANS | JEUNE INTER ILES | — | UNITE | VT 2,700 |
| Vanuatu Island Ferry | 02- JEUNE -18 ANS | JEUNE INTER ILES SUD | — | UNITE | VT 2,700 |
| Vanuatu Island Ferry | 02- JEUNE -18 ANS | JEUNE MALEKULA CENTRE -> VILA | MALEKULA CENTRE → VILA | UNITE | VT 5,300 |
| Vanuatu Island Ferry | 02- JEUNE -18 ANS | JEUNE MALEKULA SUD -> VILA | MALEKULA SUD → VILA | UNITE | VT 4,800 |
| Vanuatu Island Ferry | 02- JEUNE -18 ANS | JEUNE SANTO -> VILA | SANTO → VILA | UNITE | Request a quote |
| Vanuatu Island Ferry | 02- JEUNE -18 ANS | JEUNE TANNA -> VILA | TANNA → VILA | UNITE | VT 5,300 |
| Vanuatu Island Ferry | 02- JEUNE -18 ANS | JEUNE ( TOUTES DESTINATIONS ) | — | UNITE | Request a quote |
| Vanuatu Island Ferry | 02- JEUNE -18 ANS | JEUNE VILA -> ANATOM | VILA → ANATOM | UNITE | VT 5,000 |
| Vanuatu Island Ferry | 02- JEUNE -18 ANS | JEUNE VILA -> EPI | VILA → EPI | UNITE | VT 5,000 |
| Vanuatu Island Ferry | 02- JEUNE -18 ANS | JEUNE VILA -> MALAKULA CENTRE | VILA → MALAKULA CENTRE | UNITE | VT 5,300 |
| Vanuatu Island Ferry | 02- JEUNE -18 ANS | JEUNE VILA -> MALEKULA SUD | VILA → MALEKULA SUD | UNITE | VT 4,800 |
| Vanuatu Island Ferry | 02- JEUNE -18 ANS | JEUNE VILA -> SANTO | VILA → SANTO | UNITE | VT 6,400 |
| Vanuatu Island Ferry | 02- JEUNE -18 ANS | JEUNE VILA -> TANNA | VILA → TANNA | UNITE | VT 5,300 |
| Vanuatu Island Ferry | 02- JEUNE -18ANS | JEUNE EMBAE - > VILA | EMBAE → > VILA | UNITE | VT 5,800 |
| Vanuatu Island Ferry | 02- JEUNE -18ANS | JEUNE VILA - > EMBAE | VILA → > EMBAE | UNITE | VT 5,800 |
| Vanuatu Island Ferry | 03- BEBE - 2 ANS | BEBE ( GROUPES ) | — | UNITE | Request a quote |
| Vanuatu Island Ferry | 03- BEBE - 2 ANS | BEBE ( TOUTES DESTINATIONS ) | — | UNITE | VT 3,000 |
| Vanuatu Island Ferry | 04-PENALITE | PENALITE PAASENGER SAME DAY | — | UNITE | VT 500 |
| Vanuatu Island Ferry | 04- PENALITE | PENALITE PASSAGER GROUPE | — | UNITE | Request a quote |
| Vanuatu Island Ferry | 04- PENALITE | PENALITE PASSENGER | — | UNITE | VT 2,000 |
Vehicle fares
Rates are in VUV. 21 rates.
| Vessel | Category | Description | Route | Unit | Rate |
|---|---|---|---|---|---|
| Vanuatu Island Ferry | 01- ENGIN - 2 ROUES | GROSSE MOTO | — | UNITE | VT 23,900 |
| Vanuatu Island Ferry | 01- ENGIN - 2 ROUES | MOTO - SCOOTER | MOTO → SCOOTER | UNITE | VT 12,800 |
| Vanuatu Island Ferry | 01- VEHICULE LEGER | BONGO - KIA TRUCK | BONGO → KIA TRUCK | UNITE | VT 118,700 |
| Vanuatu Island Ferry | 01- VEHICULE LEGER | QUAD | — | UNITE | VT 30,800 |
| Vanuatu Island Ferry | 01- VEHICULE LEGER | SEDAN - MATIS | SEDAN → MATIS | UNITE | VT 69,900 |
| Vanuatu Island Ferry | 01- VEHICULE LEGER | TEA ET VAN < 5M | — | UNITE | VT 100,500 |
| Vanuatu Island Ferry | 01- VEHICULE LEGER | TEA ET VAN > 5M | — | UNITE | VT 107,600 |
| Vanuatu Island Ferry | 01- VEHICULE LEGER | UTILITAIRE - 4X4 (LARGE - 2 CAB) | — | UNITE | VT 92,100 |
| Vanuatu Island Ferry | 01- VEHICULE LEGER | UTILITAIRE - 4X4 (MEDIUM - 1 CAB) | — | UNITE | VT 118,700 |
| Vanuatu Island Ferry | 01- VEHICULE LEGER | UTILITAIRE - 4X4 ( PETIT ) | UTILITAIRE → 4X4 ( PETIT ) | UNITE | VT 62,900 |
| Vanuatu Island Ferry | 01- VEHICULE LEGER | VEHICULE LEGER | — | UNITE | Request a quote |
| Vanuatu Island Ferry | 02- VEHICULE LOURD | ENGIN LOURD SUR ROUES | — | /M3 | VT 16,800 |
| Vanuatu Island Ferry | 02- VEHICULE LOURD | LOCATION 25T | — | 26086.95 | VT 30,000 |
| Vanuatu Island Ferry | 02- VEHICULE LOURD | TRAILOR | — | /M3 | VT 16,800 |
| Vanuatu Island Ferry | 02- VEHICULE LOURD | TRUCK > 10M OU 10 ROUES | — | /M3 | VT 16,800 |
| Vanuatu Island Ferry | 02- VEHICULE LOURD | TRUCK > 12M OU 12 ROUES | — | /M3 | VT 16,800 |
| Vanuatu Island Ferry | 02- VEHICULE LOURD | TRUCK < 7M | — | UNITE | VT 169,000 |
| Vanuatu Island Ferry | 02- VEHICULE LOURD | TRUCK < 8M | — | /M3 | VT 16,800 |
| Vanuatu Island Ferry | 02- VEHICULE LOURD | TRUCK > 8M OU 6 ROUES | — | /M3 | VT 16,800 |
| Vanuatu Island Ferry | 02- VEHICULE LOURD | VEHICULE LOURD | — | UNITE | Request a quote |
| Vanuatu Island Ferry | 03 - PENALITE | PENALITE VEHICULE | — | UNITE | VT 5,500 |
Freight
Rates are in VUV. 76 rates.
| Vessel | Category | Description | Route | Unit | Rate |
|---|---|---|---|---|---|
| Vanuatu Island Ferry | 01- PRODUITS ALIMENTAIRES | BIG BAG FROZEN CHIKEN / MEAT | BIG BAG FROZEN CHIKEN → MEAT | UNITE | VT 10,600 |
| Vanuatu Island Ferry | 01- PRODUITS ALIMENTAIRES | FRIGO | — | UNITE | Request a quote |
| Vanuatu Island Ferry | 01- PRODUITS ALIMENTAIRES | FRIGO | — | T/M3 | VT 30,800 |
| Vanuatu Island Ferry | 01- PRODUITS ALIMENTAIRES | FRIGO ( COLIS LARGE ) | — | UNITE | VT 5,100 |
| Vanuatu Island Ferry | 01- PRODUITS ALIMENTAIRES | FRIGO ( COLIS MEDIUM ) | — | UNITE | VT 3,700 |
| Vanuatu Island Ferry | 01- PRODUITS ALIMENTAIRES | FRIGO ( COLIS PETIT) | — | UNITE | VT 3,000 |
| Vanuatu Island Ferry | 01- PRODUITS ALIMENTAIRES | FRIGO (COLIS TRES PETIT) | — | UNITE | VT 1,500 |
| Vanuatu Island Ferry | 01- PRODUITS ALIMENTAIRES | FRIGO ( COLIS XLARGE ) | — | UNITE | VT 6,500 |
| Vanuatu Island Ferry | 01- PRODUITS ALIMENTAIRES | FRIGO ( GLACIERE LARGE ) | — | UNITE | VT 12,800 |
| Vanuatu Island Ferry | 01- PRODUITS ALIMENTAIRES | FRIGO ( GLACIERE MEDIUM ) | — | UNITE | VT 8,500 |
| Vanuatu Island Ferry | 01- PRODUITS ALIMENTAIRES | FRIGO ( GLACIERE XLARGE ) | — | UNITE | VT 19,000 |
| Vanuatu Island Ferry | 01- PRODUITS ALIMENTAIRES | FULL FRIGO CONTAINER | — | UNITE | VT 320,900 |
| Vanuatu Island Ferry | 01- PRODUITS ALIMENTAIRES | FULL FROZEN BULUK | — | UNITE | VT 28,100 |
| Vanuatu Island Ferry | 01- PRODUITS ALIMENTAIRES | HALF FROZEN BULUK / PIG | HALF FROZEN BULUK → PIG | UNITE | VT 14,100 |
| Vanuatu Island Ferry | 01- PRODUITS ALIMENTAIRES | MEDIUM PIG FROZEN | — | UNITE | VT 7,800 |
| Vanuatu Island Ferry | 02- MATERIAUX CONSTRUCTION | BUNDLE OF TIMBER LOCAL ISLANDS / BOIS CONSTRUCTION | BUNDLE OF TIMBER LOCAL ISLANDS → BOIS CONSTRUCTION | /M3 | VT 19,700 |
| Vanuatu Island Ferry | 02- MATERIAUX CONSTRUCTION | CHICKEN - PIG WIRE / ROULEAU DE GRILLAGE | — | UNITE | VT 3,700 |
| Vanuatu Island Ferry | 02- MATERIAUX CONSTRUCTION | IRON ROOFING/KAPPA/ TOLE | — | METRE | VT 1,300 |
| Vanuatu Island Ferry | 02- MATERIAUX CONSTRUCTION | MATERIAUX CONSTRUCTION | — | UNITE | Request a quote |
| Vanuatu Island Ferry | 02- MATERIAUX CONSTRUCTION | MATERIAUX CONSTRUCTION | — | T/M3 | VT 16,800 |
| Vanuatu Island Ferry | 02- MATERIAUX CONSTRUCTION | MEDIUM BUNDLE OF MATERIALS | — | UNITE | VT 2,600 |
| Vanuatu Island Ferry | 02- MATERIAUX CONSTRUCTION | MESH WIRE / GRILLE ARMATURE BETON | MESH WIRE → GRILLE ARMATURE BETON | UNITE | VT 2,200 |
| Vanuatu Island Ferry | 02- MATERIAUX CONSTRUCTION | NATANGURA LEAVE / FEUILLE DE NATANGURA | NATANGURA LEAVE → FEUILLE DE NATANGURA | UNITE | VT 600 |
| Vanuatu Island Ferry | 03- MARCHANDISES GENERALES | MARCHANDISES GALES | — | T/M3 | VT 16,800 |
| Vanuatu Island Ferry | 03- MARCHANDISES GENERALES | MARCHANDISES GALES | — | UNITE | Request a quote |
| Vanuatu Island Ferry | 03- MARCHANDISES GENERALES | MARIAGE BOX / SMALL FRIDGE / WASHING MACHINE | — | UNITE | VT 8,500 |
| Vanuatu Island Ferry | 03- MARCHANDISES GENERALES | MEDIUM BAG SECOND HAND | — | UNITE | VT 5,700 |
| Vanuatu Island Ferry | 03- MARCHANDISES GENERALES | SMALL BAG SECOND HAND | — | UNITE | VT 4,300 |
| Vanuatu Island Ferry | 03- MARCHANDISES GENERALES | WATER TANK / RESERVOIR EAU | WATER TANK → RESERVOIR EAU | /LITER | VT 15 |
| Vanuatu Island Ferry | 04- PRODUITS AGRICOLES | COPRAH - CACAO - ILES - > PORT VILA | — | T/M3 | VT 16,000 |
| Vanuatu Island Ferry | 04- PRODUITS AGRICOLES | PRODUITS AGRICOLES | — | UNITE | Request a quote |
| Vanuatu Island Ferry | 04- PRODUITS AGRICOLES | PRODUITS AGRICOLES | — | /T | VT 16,800 |
| Vanuatu Island Ferry | 05- KAVA | KAVA | — | UNITE | Request a quote |
| Vanuatu Island Ferry | 05- KAVA | KAVA =< 80 KGS | — | SAC | VT 5,700 |
| Vanuatu Island Ferry | 05- KAVA | KAVA > 80 KGS | — | SAC | VT 8,500 |
| Vanuatu Island Ferry | 06- ANIMAUX VIVANTS | ANIMAUX | — | UNITE | Request a quote |
| Vanuatu Island Ferry | 06- ANIMAUX VIVANTS | BULUK | — | UNITE | VT 16,800 |
| Vanuatu Island Ferry | 06- ANIMAUX VIVANTS | CHEVRE - CHIEN / NANNY-GOAT - DOG | — | UNITE | VT 5,200 |
| Vanuatu Island Ferry | 06- ANIMAUX VIVANTS | COCHON - CHIEN EN CAGE ( PETIT ) | COCHON → CHIEN EN CAGE ( PETIT ) | UNITE | VT 7,200 |
| Vanuatu Island Ferry | 06- ANIMAUX VIVANTS | COCHON EN CAGE ( LARGE ) | — | UNITE | VT 10,000 |
| Vanuatu Island Ferry | 06- ANIMAUX VIVANTS | COCHON EN CAGE ( MEDIUM ) | — | UNITE | VT 8,500 |
| Vanuatu Island Ferry | 07-MARCHANDISE DRIVERS | FULL CONTAINER - 20FT WITH TRANSPORT | FULL CONTAINER → 20FT WITH TRANSPORT | UNITE | VT 256,000 |
| Vanuatu Island Ferry | 07-MARCHANDISES DIVERS | FULL CONTAINER - 20FT | FULL CONTAINER → 20FT | UNITE | VT 240,000 |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | BAMBAR OF TRUCK / PARE CHOC | BAMBAR OF TRUCK → PARE CHOC | UNITE | VT 9,200 |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | BIG BUNDLE OF PLYWOOD / BUNDLE OF NZ PINE | BIG BUNDLE OF PLYWOOD → BUNDLE OF NZ PINE | UNITE | VT 28,100 |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | BIG MARRED MATTRESS / MATELAS DOUBLE | BIG MARRED MATTRESS → MATELAS DOUBLE | UNITE | VT 7,200 |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | B MX BIKE | — | UNITE | VT 2,800 |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | BUNDLE MOULDING | — | UNITE | VT 21,100 |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | BUNDLE STEEL ROD / MESH WIRE | BUNDLE STEEL ROD → MESH WIRE | UNITE | VT 35,100 |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | COLIS DIVERS | — | UNITE | Request a quote |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | COLIS DIVERS ( LARGE ) | — | UNITE | VT 2,500 |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | COLIS DIVERS ( MEDIUM ) | — | UNITE | VT 1,800 |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | COLIS DIVERS ( PETIT ) | — | UNITE | VT 1,200 |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | COLIS DIVERS ( XLARGE ) | — | UNITE | VT 3,400 |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | COLIS DIVERS ( XXLARGE ) | — | UNITE | VT 5,100 |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | FULL BIN | — | UNITE | VT 33,600 |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | FULL CONTAINER | — | UNITE | VT 202,400 |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | GLASS OF TRUCK / PARE BRISE | GLASS OF TRUCK → PARE BRISE | UNITE | VT 25,200 |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | HALF BIN | — | UNITE | VT 19,100 |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | HALF CONTAINER | — | UNITE | VT 111,700 |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | OUTBOARD - GENERATOR / MOTEUR HORS BORD - GENERATEUR | — | /KG | VT 330 |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | SMALL GENERATOR | — | UNITE | VT 3,000 |
| Vanuatu Island Ferry | 07- MARCHANDISES DIVERSES | TRACTOR WHEEL / ROUE TRACTEUR | TRACTOR WHEEL → ROUE TRACTEUR | UNITE | VT 14,100 |
| Vanuatu Island Ferry | 08- HYDROCARBURES | GAZ - BOUTEILLE | GAZ → BOUTEILLE | UNITE | Request a quote |
| Vanuatu Island Ferry | 08- HYDROCARBURES | GAZ - BOUTEILLE 11 KGS | GAZ → BOUTEILLE 11 KGS | UNITE | VT 2,200 |
| Vanuatu Island Ferry | 08- HYDROCARBURES | GAZ - BOUTEILLE 45 KGS | GAZ → BOUTEILLE 45 KGS | UNITE | VT 5,700 |
| Vanuatu Island Ferry | 08- HYDROCARBURES | GAZ - BOUTEILLE 80 KGS | GAZ → BOUTEILLE 80 KGS | UNITE | VT 5,100 |
| Vanuatu Island Ferry | 08- HYDROCARBURES | LARGE BOUTEILLE GAZ (ESQUAL) | — | UNITE | VT 7,200 |
| Vanuatu Island Ferry | 08- HYDROCARBURES | PRODUITS PETROLIERS | — | LITRE | Request a quote |
| Vanuatu Island Ferry | 08- HYDROCARBURES | PRODUITS PETROLIERS VRAC | — | LITRE | VT 40 |
| Vanuatu Island Ferry | 09- EMBALLAGE VIDE | EMPTY DRUM | — | UNITE | VT 1,400 |
| Vanuatu Island Ferry | 09- EMBALLAGE VIDE | EMPTY TANK OF 1000 L 1500 L | — | UNITE | VT 9,800 |
| Vanuatu Island Ferry | 09- EMBALLAGE VIDE | VIDE - BOUTEILLE GAZ 11 KGS | VIDE → BOUTEILLE GAZ 11 KGS | UNITE | VT 1,300 |
| Vanuatu Island Ferry | 09- EMBALLAGE VIDE | VIDE - BOUTEILLE GAZ 45 KGS | VIDE → BOUTEILLE GAZ 45 KGS | UNITE | VT 3,700 |
| Vanuatu Island Ferry | 09- EMBALLAGE VIDE | VIDE - EMBALLAGE | VIDE → EMBALLAGE | UNITE | Request a quote |
| Vanuatu Island Ferry | 10-STORAGE | STORAGE | — | /MONTH | Request a quote |
Logistics
Rates are in VUV. 50 rates.
| Vessel | Category | Description | Route | Unit | Rate |
|---|---|---|---|---|---|
| Vanuatu Island Ferry | 01-VEHICULE LOURD | LOC.ELEVATEUR 32T | — | HEURE | VT 40,000 |
| Vanuatu Island Ferry | 01 -VEHICULE LOURD | TRANSPORT CONTAINER 20 PIEDS DEPEND ON THE LOCATION | — | UNITE | Request a quote |
| Vanuatu Island Ferry | 01- VEHICULE LOURD | LOCATION | — | HEURE | Request a quote |
| Vanuatu Island Ferry | 01- VEHICULE LOURD | LOC. CAMION GRUE DAEWOO | — | HEURE | VT 43,200 |
| Vanuatu Island Ferry | 01- VEHICULE LOURD | LOC. CAMION GRUE VOLVO | — | HEURE | VT 26,600 |
| Vanuatu Island Ferry | 01- VEHICULE LOURD | LOC. CAMION JMC / LOC.ELEVATOR 7T | LOC. CAMION JMC → LOC.ELEVATOR 7T | HEURE | VT 13,300 |
| Vanuatu Island Ferry | 01- VEHICULE LOURD | LOC. ELEVATEUR 3T | — | HEURE | VT 5,400 |
| Vanuatu Island Ferry | 01- VEHICULE LOURD | LOC. ELEVATEUR 4T | — | HEURE | VT 6,700 |
| Vanuatu Island Ferry | 01- VEHICULE LOURD | LOC. ELEVATEUR 5T | — | HEURE | VT 8,000 |
| Vanuatu Island Ferry | 01- VEHICULE LOURD | LOC. TRAILER | — | HEURE | VT 60,600 |
| Container transport | Zone 1 Around Lakatoro | — | 40FT | VT 55,000 | |
| Container transport | Zone 1 Around Lakatoro | — | 20FT | VT 35,000 | |
| Container transport | Zone 1 Around Lenakel | — | 40FT | VT 55,000 | |
| Container transport | Zone 1 Around Lenakel | — | 20FT | VT 25,000 | |
| Container transport | Zone 1 Around Luganville | — | 40FT | VT 55,000 | |
| Container transport | Zone 1 Around Luganville | — | 20FT | VT 35,000 | |
| Container transport | Zone 1 Port Vila - Namba2-3 | — | 40FT | VT 40,000 | |
| Container transport | Zone 1 Port Vila - Namba2-3 | — | 20FT | VT 20,000 | |
| Container transport | Zone 2 Bethel - White Grass Area | — | 20FT | VT 30,000 | |
| Container transport | Zone 2 Bethel - White Grass Area | — | 40FT | VT 65,000 | |
| Container transport | Zone 2 Over Zone 1 | — | 20FT | Request a quote | |
| Container transport | Zone 2 Over Zone 1 | — | 40FT | VT 0 | |
| Container transport | Zone 2 Santo Rural | — | 40FT | VT 65,000 | |
| Container transport | Zone 2 Santo Rural | — | 20FT | VT 45,000 | |
| Container transport | Zone 2 Tagabe - Airport | — | 20FT | VT 25,000 | |
| Container transport | Zone 2 Tagabe - Airport | — | 40FT | VT 50,000 | |
| Container transport | Zone 3 Over zone 2 | — | 20FT | Request a quote | |
| Container transport | Zone 3 Over zone 2 | — | 40FT | VT 0 | |
| Container transport | Zone 3 Over zone 2 | — | 40FT | VT 0 | |
| Container transport | Zone 3 Over zone 2 | — | 20FT | Request a quote | |
| Container transport | Zone 3 Prima - Mele | — | 40FT | VT 60,000 | |
| Container transport | Zone 3 Prima - Mele | — | 20FT | VT 30,000 | |
| Container transport | Zone 4 2nd Lagoon - Club Hippique - Erakor | — | 20FT | VT 35,000 | |
| Container transport | Zone 4 2nd Lagoon - Club Hippique - Erakor | — | 40FT | VT 65,000 | |
| Container transport | Zone 5 Over zone 4 | — | 40FT | VT 0 | |
| Container transport | Zone 5 Over zone 4 | — | 20FT | Request a quote | |
| Side lifter | Facture par heure /apres le travail | — | 40FT | VT 55,200 | |
| Side lifter | Facture par heure /apres le travail | — | 20FT | VT 34,500 | |
| Side lifter | Facture par heure /en Jour | — | 40FT | VT 48,000 | |
| Side lifter | Facture par heure /en Jour | — | 20FT | VT 30,000 | |
| Truck delivery | Zone 1 Port Vila - Namba2-3 | — | 40FT | VT 10,000 | |
| Truck delivery | Zone 1 Port Vila - Namba2-3 | — | 20FT | VT 9,000 | |
| Truck delivery | Zone 2 Tagabe - Airport | — | 20FT | VT 12,000 | |
| Truck delivery | Zone 2 Tagabe - Airport | — | 40FT | VT 14,000 | |
| Truck delivery | Zone 3 Prima - Mele | — | 40FT | VT 16,000 | |
| Truck delivery | Zone 3 Prima - Mele | — | 20FT | VT 14,000 | |
| Truck delivery | Zone 4 2nd Lagoon - Club Hippique - Erakor | — | 40FT | VT 18,000 | |
| Truck delivery | Zone 4 2nd Lagoon - Club Hippique - Erakor | — | 20FT | VT 16,000 | |
| Truck delivery | Zone 5 Over zone 4 | — | 20FT | Request a quote | |
| Truck delivery | Zone 5 Over zone 4 | — | 40FT | VT 0 |